Community Benefit Fund: successful grant recipients
Successful grant recipients from round 2 of the 2023-24 Community Benefit Fund are listed below.
Go to the Northern Territory Government website to apply for:
Major grants
Organisation | Grant purpose | Funding approved |
---|---|---|
Road Transport Historical Society Incorporated | Renovation/replacement of ablution blocks | $216,418 |
The Darwin Festival Limited | Upgrade to Darwin Festival infrastructure | $50,015 |
Aviation Historical Society of Northern Territory Incorporated | Construction of fit for purpose archives and research building | $193,752 |
Australasian Institute of Mining and Metallurgy | Augmented reality experience for visitors to the Pine Creek Miners Park | $50,000 |
Casuarina Rugby Union Club Incorporated | Repairs to clubhouse floor and roof | $197,795 |
Marrakai Progress Association Incorporated | Marrakai Community Hall | $148,943 |
Harts Range Amateur Race Club Incorporated | Harts Range Races - upgrades and operations | $162,567 |
Bima Wear Association Incorporated | Improved access and security of the Bima Wear centre | $178,000 |
Junior Police Rangers Land Association | Goanna Park - community upgrade | $138,502 |
Darwin Show Jumping Club Incorporated | Equipment storage upgrade and repair | $31,676 |
Tracy Village Cricket Club Incorporated | Complete overhaul of pump and irrigation system | $200,000 |
Darwin Olympic Sporting Club Incorporated | Facilities upgrades, mobile equipment, security upgrades and general equipment upgrades | $182,723 |
Gardens Tennis Club Incorporated | LED lighting to 5 courts to replace regularly failing lights | $92,899 |
Canteen Creek Owairtilla Aboriginal Corporation (CCOAC) | Canteen creek youth hall refurbishment | $249,351 |
Katherine Men's Shed Incorporated | Construct multipurpose shed/pavilion | $219,446 |
The Young Men's Christian Association of the Northern Territory Ltd | Fitness equipment replacement and upgrades | $221,914 |
Total Recreation Northern Territory Incorporated | The markets project expansion | $25,028 |
Darwin Community Arts Incorporated | Enhancing Darwin Community Arts’ venues and resources | $60,000 |
Darwin Malayalee Association Incorporated | Renovation of container, purchasing cooking utensils, tables and chairs | $18,446 |
Jilkminggan Community Aboriginal Corporation | Disability access to office | $40,525 |
The Italian Sports and Social Club Incorporated | Sound and noise management | $91,176 |
Wanderers Football and Sports Club Incorporated | Cladding/enclosing of the Wanderers Football Club, club rooms (shed) and office, and amenity building addition | $200,000 |
Happy Yess Community Arts Incorporated | Happy Yess Presents | $29,307 |
South Alice Springs Sporting Club Incorporated | South Football Club - facility upgrades and resource acquisition | $50,000 |
National Trust of Australia (NT) | Maintenance O'Keeffe House Katherine | $42,500 |
Buku-Larrnggay Mulka Incorporated | Saltwater Auditorium upgrade | $108,069 |
Women's Museum of Australia Incorporated | Securing the future of the Women’s Museum of Australia and Old Gaol, Alice Springs | $85,198 |
North Australian Motor Sports Club Incorporated | Fire, rescue and recovery vehicle | $58,512 |
Palmerston Game Fishing Club Incorporated | PGFC mobile asset acquisition project | $219,181 |
The Scout Association of Australia Northern Territory Branch | Palmerston hall | $155,441 |
Community event funding
Organisation | Grant purpose | Funding approved | Year 1 | Year 2 | Year 3 |
---|---|---|---|---|---|
Katherine Community Projects Association Incorporated | 2024 Community Christmas light and train tour | $380,000 | $140,000 | $120,000 | $120,000 |
The Non-Resident Nepali Association Australia Limited | Nepal Festival Darwin 2024-2026 | $210,809 | $70,809 | $70,000 | $70,000 |
Bagala Aboriginal Corporation | Barunga Festival 2024-25 | $150,000 | $90,000 | $60,000 | |
Darwin Film Society Incorporated | The Darwin International Film Festival 2024-2026 | $105,000 | $35,000 | $35,000 | $35,000 |
Anyinginyi Health Aboriginal Corporation | Anyinginyi Health is celebrating 40 years of Elder Vision for a healthy future | $132,450 | $132,450 | ||
Australian Vietnamese Family Association Incorporated | Lantern Festival | $60,000 | $30,000 | $20,000 | $10,000 |
Central Australian Drag Racing Association Incorporated | NT Titles - Drag racing, burnouts and mullets, and tractor pulls | $30,000 | $30,000 | ||
Children's Ground Limited | Apmerenge-ntyele Cultural Festival | $150,000 | $150,000 | ||
Crafts Council of the Northern Territory Incorporated | Tactile Arts Makers Markets | $216,000 | $70,000 | $72,000 | $74,000 |
Kindness Shake Incorporated | Kindness Festival 2024-2026 | $120,000 | $40,000 | $40,000 | $40,000 |
The NT Irish Association Incorporated | Northern Territory Irish Music Festival | $219,160 | $99,160 | $70,000 | $50,000 |
Gambling research grant
Organisation | Grant purpose | Funding approved |
---|---|---|
Flinders University | Co-designing social marketing resources to minimise gambling harm among young gamers in the NT | $538,189 |
Vehicle gifts
Organisation | Vehicle purpose | Vehicle type |
---|---|---|
Injalak Arts and Crafts Association Incorporated | Collection of bark, weaving materials and transport of artists | Utility 4WD - Hilux |
Hockey NT Incorporated | Expanding capacity to deliver and expand programs | Utility 4WD - Hilux |
Alice Springs Volunteer Bushfire Brigade Incorporated | Command vehicle | Utility 4WD - Hilux |
St Vincent de Paul Society (NT) Incorporated | Community and Home Support Program | Utility 4WD - Hilux |
Gapuwiyak Culture and Arts Aboriginal Corporation | Art Centre transport requirements including: bush trips, freight trips, travel to homelands, fairs and markets | Utility 4WD - Landcruiser |
Adelaide Christian Centre | Equipping the Saints (Eph 4:12) Through God’s Word, ministry training, mentoring, networking, and resourcing | Utility 4WD - Hilux |
Women's Safety Services of Central Australia | Community visits for our outreach remote team | Large S/Wagon (SUV) AWD or 2WD |
RSPCA Darwin Regional Branch Incorporated | Daily transport of animals, people, or both across the various programs and initiatives of our mission | Utility 4WD - Hilux |
Give feedback about this page.
Share this page:
URL copied!