Park visitor data
Parks & Wildlife NT calculates the approximate number of visitors to many parks and reserves. This is done through vehicle and people counters, camping numbers and ticket sales.
This visitor information is then used in park management and planning for visitor and services facilities.
The following table presents data for a selected 22 parks and reserves where annual visits exceed 5000 and public interest in the data is higher. Visitor numbers for attractions or gardens listed in 'Other', are not included in the total yearly figure at the top of the page.
You can request any visitor data not listed below by contacting the Parks and Wildlife Alice Springs regional office on 08 8951 8250.
NT parks and reserves - Calendar Year Visitor Numbers
The table below shows total numbers for visitors to the parks and reserves surveyed.
Park/Reserve | Comment | 2023 visitor numbers | 2022 visitor numbers | 2021 visitor numbers | 2020 visitor numbers | 2019 visitor numbers |
---|---|---|---|---|---|---|
Reported 22 Parks /Reserves | Excludes George Brown Botanic Gardens & the Wildlife Parks | 3,453,500 | 3,584,600 | 3,341,400 | 2,354,600 | 3,252,700 |
Darwin region
Park/reserve | Comment | 2023 visitor numbers | 2022 visitor numbers | 2021 visitor numbers | 2020 visitor numbers | 2019 visitor numbers |
---|---|---|---|---|---|---|
Berry Springs Nature Reserve | Traffic counter located at entry point. | 179,300 | 204,100 | 158,500 | 98,900 | 127,700 |
Casuarina Coastal Reserve - Whole of Park | Traffic counters on entrances into the Reserve | 1,357,000 | 1,411,300 | 1,452,800 | 1,237,400 | 1,103,700 |
Fogg Dam Conservation Reserve | Traffic counter located at entry point. | 57,400 | 65,700 | 51,500 | 39,800 | 49,800 |
Howard Springs Nature Park | Traffic counter located at entry point. | 137,800 | 134,500 | 119,600 | 111,900 | 132,700 |
Litchfield National Park- Whole of Park | Traffic counters located along Peninsula and Batchelor road. | 253,400 | 367,600 | 274,400 | 171,200 | 323,800 |
Mary River National Park – Shady Camp Conservation Reserve | Traffic counter located along Shady Camp road. | 39,000 | 43,500 | 37,400 | 20,400 | 26,500 |
Katherine region
Park/reserve | Comment | 2023 visitor numbers | 2022 visitor numbers | 2021 visitor numbers | 2020 visitor numbers | 2019 visitor numbers |
---|---|---|---|---|---|---|
Cutta Cutta Caves Nature Park | Based on Cutta Cutta Cave Tour numbers. | 11,500 | 17,200 | 13,400 | 0 | 12,100 |
Elsey National Park - Whole of Park | Traffic and pedestrian counters located at Bitter Springs, Mataranka Thermal Pool and John Hauser Drive. | 255,400 | 207,700 | 232,500 | 139,800 | 217,900 |
Judbarra/Gregory National Park - Whole of Park | Traffic counters located on Bullita Access Road, Joe Creek, Sullivan Creek and Big Horse Campgrounds. | 46,000 | 49,600 | 48,000 | 18,300 | 34,700 |
Keep River National Park | Traffic counter located at entry point. | 11,700 | 23,200 | 20,200 | 2,300 | 12,800 |
Limmen National Park - Hodgson River Crossing | Traffic counter located at Hodgson River Crossing. | 9,400 | 10,100 | 11,600 | 4,300 | 13,400 |
Nitmiluk National Park (whole of Park) | Traffic counters located at Katherine Gorge and Edith Falls. | 266,200 | 309,800 | 271,700 | 124,500 | 271,100 |
Barkly region
Park/reserve | Comment | 2023 visitor numbers | 2022 visitor numbers | 2021 visitor numbers | 2020 visitor numbers | 2019 visitor numbers |
---|---|---|---|---|---|---|
Karlu Karlu (Devils Marbles) Conservation Reserve | Traffic counters located north and south of sealed access road. | 225,200 | 99,400 | 146,300 | 63,700 | 155,900 |
Tennant Creek Telegraph Station | Traffic counter located at entry point. | 14,000 | 19,600 | 15,200 | 7,100 | 16,800 |
Alice Springs region
Park/reserve | Comment | 2023 visitor numbers | 2022 visitor numbers | 2021 visitor numbers | 2020 visitor numbers | 2019 visitor numbers |
---|---|---|---|---|---|---|
Alice Springs Telegraph Station Historical Reserve | Traffic, pedestrian and cycling counters located at entry points. | 180,200 | 187,400 | 183,400 | 155,400 | 227,200 |
Arltunga Historical Reserve | Traffic counter located on road into Altunga Visitor Centre | 10,700 | 11,700 | 7,300 | 3,000 | 6,100 |
Chambers Pillar Historical Reserve | Traffic counter located at entry point. | 2,500 | 3,000 | 3,700 | 900 | 4,700 |
Finke Gorge National Park | Traffic counter located at entry point. | 14,400 | 18,000 | 18,100 | 6,600 | 23,200 |
Rainbow Valley Conservation Reserve | Traffic counter located at entry point. | 8,000 | 8,200 | 10,300 | 4,300 | 9,600 |
Trephina Gorge Nature Park | Traffic counter located at entry point. | 32,100 | 25,700 | 25,600 | 17,200 | 27,200 |
Watarrka National Park | Traffic counters located along Luritja Road at two separate entry points. | 186,800 | 196,700 | 113,800 | 49,500 | 290,200 |
Tjoritja / West MacDonnell National Park (whole of Park figure) | Traffic counters located at Simpsons Gap, Ellery Creek Big Hole and Ormiston Gorge. | 155,500 | 170,600 | 126,100 | 78,100 | 165,600 |
Other
Park/reserve | Comment | 2023 visitor numbers | 2022 visitor numbers | 2021 visitor numbers | 2020 visitor numbers | 2019 visitor numbers |
---|---|---|---|---|---|---|
George Brown Botanic Gardens | Traffic counters at 2 entry points and event data | 416,300 | 390,100 | 444,200 | 444,300 | 432,300 |
Territory Wildlife Park | Point of Sales | 48,500 | 49,900 | 49,400 | 41,200 | 60,200 |
Alice Springs Desert Park | Point of Sales | 58,800 | 67,100 | 48,300 | 21,700 | 62,800 |
Disclaimer
The visitor numbers are based on calendar year totals.
From time to time the Visitor Number totals may be adjusted for any Park or Reserve listed if more accurate information is provided to
Parks & Wildlife NT after the Visitor numbers are published. This can be done at any given time and without notice.
Visitor numbers for all Parks and Reserves are rounded up or down to the nearest 100.
Parks & Wildlife NT gives no warranty that the information, data or figures provided here are accurate, correct or suitable for use by any persons for any purpose. Parks & Wildlife NT accepts no responsibility for any loss or damage to any person resulting from the use of the information data or figures appearing here.
These figures are provided on the condition that the Parks & Wildlife NT are acknowledged as the source. If you present this information with additional analysis or comment you must disclose that the analysis is your analysis and not the analysis of Parks & Wildlife NT.
Last updated: 03 July 2024
Give feedback about this page.
Share this page:
URL copied!